Edición Limitadas—How They Rate

Every year Cuba releases cigars under the Edición Limitada program. Prized by collectors, they are made in limited quantities. When the program began in 2000, there were four. Other years saw as many as five, and none were released in 2002. But since 2005 the number has been consistent with three Edición Limitadas per year.
What follows is our comprehensive ratings of the Edición Limitadas. These cigars are heavily faked, and many counterfeiters invent Limitadas that don't exist. Use this as a buying guide to protect yourself and to seek out the best of the ELs.
2019
Cigar | Rating |
---|---|
Quai d'Orsay Senadores | 91 |
Montecristo Supremos | 92 |
Ramón Allones Allones No. 2 | 93 |
2018
Cigar | Rating |
---|---|
Romeo y Julieta Tacos | 84 |
Bolivar Soberano | 90 |
H. Upmann Propios | 90 |
2017
Cigar | Rating |
---|---|
Cohiba Talismán | 91 |
Partagás Serie No. 1 | 90 |
Punch Regios de Punch | 84 |
2016
Cigar | Rating |
---|---|
Trinidad Topes | 92 |
Romeo y Julieta Capuletos | 91 |
Montecristo Dantés | 90 |
2015
Cigar | Rating |
---|---|
Ramon Allones Club Allones | 92 |
H. Upmann Magnum 56 | 88 |
Hoyo de Monterrey Maravillas (Released as Colleción Habanos) | N/A |
2014
Cigar | Rating |
---|---|
Cohiba Robusto Supremos | 92 |
Bolivar Super Corona | 90 |
Partagás Selección Privada | 89 |
2013
Cigar | Rating |
---|---|
Punch Serie D'Oro No. 2 | 94 |
Hoyo de Monterrey Grand Epicure | 89 |
Romeo y Julieta Romeo de Luxe | 89 |
2012
Cigar | Rating |
---|---|
Montecristo 520 | 93 |
H. Upmann Robusto | 92 |
Partagás Serie C No. 3 | 91 |
2011
Cigar | Rating |
---|---|
Cohiba 1966 | 95 |
Hoyo de Monterrey Short Hoyo Pyrámides | 91 |
Ramon Allones Allones Extra | 91 |
2010
Cigar | Rating |
---|---|
Montecristo Grand Edmundo | 91 |
Partagas Serie D Especial | 89 |
Trinidad Short Robusto T | 89 |
2009
Cigar | Rating |
---|---|
Romeo y Julieta Duke | 90 |
Bolivar Petit Belicoso | 87 |
H. Upmann Magnum 48 | 87 |
2008
Cigar | Rating |
---|---|
Partagás Serie D No. 5 | 92 |
Cuaba Piramides | 89 |
Montecristo Sublimes | 89 |
2007
Cigar | Rating |
---|---|
Hoyo de Monterrey Regalos | 92 |
Trinidad Ingenios | 89 |
Romeo y Julieta Escudos | 88 |
2006
Cigar | Rating |
---|---|
Montecristo Robusto | 91 |
Partagás Serie D No. 3 | 89 |
Cohiba Piramide | 88 |
2005
Cigar | Rating |
---|---|
H. Upmann Magnum 50 | 92 |
Montecristo D | 90 |
Romeo y Julieta Petit Piramide | 87 |
2004
Cigar | Rating |
---|---|
Cohiba Sublime | 91 |
Hoyo de Monterrey Epicure Especial | 90 |
Partagas Serie D No. 1 | 88 |
Romeo y Julieta Hermosos No. 2 | 88 |
2003
Cigar | Rating |
---|---|
Cohiba Double Corona | 89 |
Partagas Serie D No. 2 | 89 |
Hoyo de Monterrey Pirámide | 88 |
Montecristo C | 87 |
Romeo y Julieta Hermosos No. 1 | 87 |
2002
Cigar | Rating |
---|---|
No Releases | N/A |
2001
Cigar | Rating |
---|---|
Cohiba Pirámide | 91 |
Romeo y Julieta Robusto | 90 |
Montecristo Double Corona | 89 |
Hoyo de Monterrey Particulares | 88 |
Partagas Serie D No. 3 | 85 |
2000
Cigar | Rating |
---|---|
Hoyo de Monterrey Particulares | 92 |
Montecristo Robusto | 91 |
Partagás Pirámide | 89 |
Romeo y Julieta Exhibición No. 2 | 88 |
This article first appeared in the May 2 edition of Cigar Insider.