California Pinot Noir Alphabetical Listing
Posted: Friday, August 17, 2007
These wines were tasted for the California Pinot Noir report in the Sept. 30, 2007, issue of Wine Spectator magazine.
| Wine | Score | Price |
|---|---|---|
| A.P. VIN | ||
| Pinot Noir Russian River Valley Keefer Ranch Vineyard 2005 | 85 | $46 |
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2005 | 87 | $46 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2005 | 92 | $46 |
| Pinot Noir Santa Maria Valley Rancho Ontiveros Vineyard 2005 | 91 | $46 |
| Pinot Noir Sonoma Coast Kanzler Vineyard 2005 | 87 | $46 |
| Pinot Noir Sta. Rita Hills Clos Pepe Vineyard 2005 | 88 | $46 |
| Pinot Noir Sta. Rita Hills Turner Vineyard 2005 | 87 | $46 |
| ACACIA | ||
| Pinot Noir Napa Valley Carneros 2005 | 83 | $26 |
| Pinot Noir Napa Valley Carneros Beckstoffer Las Amigas Vineyard 2005 | 82 | $70 |
| ADASTRA | ||
| Pinot Noir Napa Valley Carneros Proximus 2004 | 92 | $56 |
| ALCINA | ||
| Pinot Noir Russian River Valley 2005 | 90 | $38 |
| Pinot Noir Sonoma Coast 2005 | 88 | $38 |
| Pinot Noir Sonoma Coast Ramondo Vineyard 2005 | 91 | $48 |
| Pinot Noir Sonoma Coast Sangiacomo Vineyard 2005 | 91 | $48 |
| ALFARO FAMILY | ||
| Pinot Noir Santa Cruz Mountains 2005 | 80 | $33 |
| Pinot Noir Santa Cruz Mountains A 2005 | 82 | $25 |
| ALMA ROSA | ||
| Pinot Noir Sta. Rita Hills 2005 | 90 | $36 |
| Pinot Noir Sta. Rita Hills La Encantada Vineyard 2005 | 88 | $49 |
| ALTA MARIA | ||
| Pinot Noir Santa Maria Valley Bien Nacido Vineyards 2005 | 85 | $36 |
| ANCIEN | ||
| Pinot Noir Carneros Toyon 2005 | 91 | $34 |
| Pinot Noir Napa Valley Mink Vineyard 2005 | 77 | $42 |
| Pinot Noir Russian River Valley 2005 | 82 | $42 |
| Pinot Noir Santa Rita Hills Fiddlestix Vineyard 2004 | 87 | $48 |
| Pinot Noir Sonoma Mountain Red Dog Vineyard 2004 | 86 | $45 |
| ANDRETTI | ||
| Pinot Noir Napa Valley 2005 | 79 | $30 |
| ANGELINE | ||
| Pinot Noir Russian River Valley 2005 | 85 | $14 |
| ARTESA | ||
| Pinot Noir Carneros Estate Reserve 2005 | 86 | $38 |
| Pinot Noir Carneros Limited Release 2005 | 87 | $50 |
| AU BON CLIMAT | ||
| Pinot Noir Arroyo Grande Valley Talley Vineyard Rincon 2005 | 85 | $40 |
| Pinot Noir Santa Maria Valley Bien Nacido Vineyard Historic Vineyards Collection 2005 | 86 | $40 |
| Pinot Noir Santa Maria Valley Le Bon Climat 2005 | 87 | $35 |
| Pinot Noir Santa Maria Valley Le Bon Climat 2004 | 87 | $35 |
| Pinot Noir Santa Ynez Valley Sanford & Benedict Vineyard 2004 | 85 | $50 |
| AUBIN | ||
| Pinot Noir Russian River Valley Verve 2004 | 87 | $30 |
| Pinot Noir Sonoma Coast Verve 2004 | 88 | $24 |
| AUGUST WEST | ||
| Pinot Noir Russian River Valley Graham Family Vineyard 2005 | 90 | $45 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2005 | 88 | $45 |
| AUTEUR | ||
| Pinot Noir Sonoma Coast Sonoma Stage 2005 | 84 | $50 |
| BADGE | ||
| Pinot Noir Sta. Rita Hills 2005 | 87 | $40 |
| Pinot Noir Sta. Rita Hills 2004 | 91 | $40 |
| BAILEYANA | ||
| Pinot Noir Edna Valley Firepeak Vineyard 2003 | 87 | $23 |
| Pinot Noir Edna Valley Grand Firepeak Cuvée Firepeak Vineyard 2005 | 85 | $38 |
| BAKER LANE | ||
| Pinot Noir Sonoma Coast Hurst Vineyard 2005 | 92 | $40 |
| BEAULIEU VINEYARD | ||
| Pinot Noir Napa Valley Carneros 2005 | 87 | $17 |
| Pinot Noir Napa Valley Carneros Reserve 2004 | 88 | $40 |
| BELLE GLOS | ||
| Pinot Noir Santa Lucia Highlands Las Alturas Vineyard 2005 | 83 | $50 |
| Pinot Noir Santa Maria Valley Clark & Telephone Vineyard 2005 | 85 | $38 |
| Pinot Noir Sonoma Coast Taylor Lane Vineyard 2005 | 86 | $50 |
| BELVEDERE | ||
| Pinot Noir Russian River Valley 2005 | 84 | $29 |
| Pinot Noir Russian River Valley 2004 | 89 | $28 |
| BERNARDUS | ||
| Pinot Noir Santa Barbara County Bien Nacido Vineyard 2005 | 87 | $45 |
| Pinot Noir Santa Barbara County Bien Nacido Vineyard 2004 | 87 | $34 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2005 | 90 | $60 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2004 | 92 | $50 |
| BJORNSTAD | ||
| Pinot Noir Sonoma Coast Hellenthal Vineyard 2005 | 91 | $50 |
| Pinot Noir Sonoma Mountain Van der Kamp Vineyard 2005 | 88 | $50 |
| BLACK KITE | ||
| Pinot Noir Anderson Valley 2005 | 91 | $35 |
| Pinot Noir Anderson Valley Redwoods' Edge 2005 | 93 | $42 |
| Pinot Noir Anderson Valley Stony Terrace 2005 | 87 | $48 |
| BLACKJACK RANCH | ||
| Pinot Noir Arroyo Grande Valley Alix de Vergy Special Selection 2003 | 78 | $55 |
| BOGLE | ||
| Pinot Noir Russian River Valley 2005 | 84 | $13 |
| BONACCORSI | ||
| Pinot Noir Santa Barbara County Presidio Vineyard 2005 | 90 | $55 |
| Pinot Noir Santa Rita Hills Cargasacchi Vineyard 2004 | 92 | $60 |
| Pinot Noir Santa Rita Hills Fiddlestix Vineyard 2004 | 90 | $46 |
| Pinot Noir Santa Rita Hills Melville Vineyard 2004 | 92 | $55 |
| Pinot Noir Santa Rita Hills Sanford & Benedict Vineyard 2004 | 91 | $60 |
| Pinot Noir Sta. Rita Hills 2005 | 92 | $55 |
| Pinot Noir Sta. Rita Hills Fiddlestix Vineyard 2005 | 92 | $60 |
| Pinot Noir Sta. Rita Hills Melville Vineyard 2005 | 90 | $60 |
| Pinot Noir Sta. Rita Hills Sanford & Benedict Vineyard 2005 | 93 | $60 |
| BOUCHAINE | ||
| Pinot Noir Carneros 2005 | 81 | $30 |
| Pinot Noir Napa Valley Carneros Estate Vineyard 2005 | 83 | $45 |
| BREGGO | ||
| Pinot Noir Anderson Valley 2005 | 88 | $35 |
| Pinot Noir Anderson Valley Ferrington Vineyard 2005 | 87 | $50 |
| Pinot Noir Anderson Valley Savoy Vineyard 2005 | 88 | $50 |
| BREWER-CLIFTON | ||
| Pinot Noir Sta. Rita Hills Clos Pepe 2005 | 88 | $56 |
| Pinot Noir Sta. Rita Hills Melville 2005 | 88 | $72 |
| Pinot Noir Sta. Rita Hills Mount Carmel 2005 | 89 | $60 |
| Pinot Noir Sta. Rita Hills Rancho Santa Rosa 2005 | 88 | $64 |
| BUSH-FIELD | ||
| Pinot Noir Sonoma Valley Sonoma Mountain-Top Vineyards 2005 | 81 | $54 |
| CALERA | ||
| Pinot Noir Mount Harlan Jensen Vineyard 2003 | 92 | $55 |
| Pinot Noir Mount Harlan Mills Vineyard 2003 | 92 | $45 |
| Pinot Noir Mount Harlan Mt. Harlan Cuvée 2004 | 82 | $28 |
| Pinot Noir Mount Harlan Reed Vineyard 2003 | 90 | $50 |
| Pinot Noir Mount Harlan Ryan Vineyard 2004 | 87 | $40 |
| Pinot Noir Mount Harlan Selleck Vineyard 2003 | 87 | $60 |
| CALSTAR | ||
| Pinot Noir Sonoma Coast 2005 | 82 | $28 |
| CAMPION | ||
| Pinot Noir Los Carneros 2003 | 77 | $40 |
| CARGASACCHI | ||
| Pinot Noir Santa Barbara County 2005 | 87 | $44 |
| Pinot Noir Sta. Rita Hills 2005 | 87 | $44 |
| Pinot Noir Sta. Rita Hills 2004 | 85 | $40 |
| CARNEROS CREEK | ||
| Pinot Noir Carneros Grail 2004 | 85 | $40 |
| Pinot Noir Carneros Reserve 2005 | 86 | $25 |
| Pinot Noir Carneros Reserve 2004 | 84 | $25 |
| CARPE DIEM | ||
| Pinot Noir Edna Valley Firepeak Vineyard 2005 | 86 | $28 |
| CARREFOUR | ||
| Pinot Noir Napa Valley Carneros 2004 | 82 | $30 |
| CASTLE ROCK | ||
| Pinot Noir Mendocino County 2005 | 77 | $12 |
| Pinot Noir Monterey County 2005 | 74 | $12 |
| Pinot Noir Santa Barbara County 2005 | 84 | $12 |
| Pinot Noir Sonoma County 2005 | 86 | $13 |
| CHALONE | ||
| Pinot Noir Chalone 2005 | 88 | $35 |
| CHASSEUR | ||
| Pinot Noir Russian River Valley 2005 | 92 | $40 |
| Pinot Noir Russian River Valley Freestone Station 2005 | 91 | $60 |
| Pinot Noir Russian River Valley Sexton 2005 | 88 | $50 |
| Pinot Noir Sonoma Coast 2005 | 92 | $40 |
| Pinot Noir Sonoma Coast Blank 2005 | 89 | $60 |
| Pinot Noir Sonoma Coast Twin Hill 2005 | 86 | $50 |
| CHATEAU ST. JEAN | ||
| Pinot Noir Sonoma County 2005 | 83 | $20 |
| CHURCHILL CELLARS | ||
| Pinot Noir Russian River Valley 2004 | 88 | $35 |
| Pinot Noir Russian River Valley Bella Luna Vineyard 2004 | 88 | $39 |
| CLAIBORNE & CHURCHILL | ||
| Pinot Noir Edna Valley 2005 | 87 | $20 |
| CLARY RANCH | ||
| Pinot Noir Sonoma Coast Grower's Reserve 2004 | 91 | $50 |
| CLOS PEGASE | ||
| Pinot Noir Napa Valley Carneros Mitsuko's Vineyard 2005 | 87 | $35 |
| CLOS PEPE | ||
| Pinot Noir Sta. Rita Hills 2005 | 88 | $53 |
| COHO | ||
| Pinot Noir Los Carneros Stanly Ranch 2005 | 85 | $40 |
| FRANCIS COPPOLA PRESENTS | ||
| Pinot Noir Sonoma Coast Director's Cut 2005 | 82 | $24 |
| COSTA DE ORO | ||
| Pinot Noir Santa Maria Valley Gold Coast Vineyard 2004 | 86 | $28 |
| Pinot Noir Santa Maria Valley Reserva Oro Rojo Gold Coast Vineyard 2004 | 88 | $45 |
| CUVAISON | ||
| Pinot Noir Carneros 2005 | 87 | $31 |
| Pinot Noir Napa Valley Carneros Estate Selection Block F5 2005 | 89 | $50 |
| CYCLES GLADIATOR | ||
| Pinot Noir Central Coast 2005 | 84 | $11 |
| DAIN | ||
| Pinot Noir Anderson Valley Savage Juliet Hein Vineyard 2005 | 92 | $42 |
| Pinot Noir Chalone Dandy Brosseau Vineyard 2005 | 85 | $42 |
| Pinot Noir Russian River Valley American Beauty 2005 | 88 | $42 |
| Pinot Noir Santa Maria Valley Rebel Rancho Ontiveros 2005 | 90 | $42 |
| DARIOUSH | ||
| Pinot Noir Russian River Valley Signature 2004 | 90 | $48 |
| DE LOACH | ||
| Pinot Noir California Cote De Loach 2005 | 79 | $12 |
| Pinot Noir Russian River Valley 2005 | 86 | $20 |
| Pinot Noir Russian River Valley Maboroshi Vineyard 2005 | 90 | $42 |
| Pinot Noir Russian River Valley O.F.S. 2005 | 87 | $38 |
| Pinot Noir Sonoma Coast Sonoma Stage Vineyard Single Vineyard 2005 | 85 | $85 |
| Pinot Noir Sonoma County Green Valley 2005 | 88 | $45 |
| DEHLINGER | ||
| Pinot Noir Russian River Valley 2004 | 91 | $45 |
| DEMETRIA | ||
| Pinot Noir Sta. Rita Hills Jours de Bonheur 2005 | 80 | $35 |
| Pinot Noir Sta. Rita Hills Le Bélier 2005 | 80 | $45 |
| DOMAINE ALFRED | ||
| Pinot Noir Edna Valley Chamisal Vineyards 2005 | 88 | $38 |
| DONUM | ||
| Pinot Noir Carneros 2004 | 92 | $60 |
| DREW FAMILY | ||
| Pinot Noir Anderson Valley Fog-Eater 2005 | 90 | $35 |
| Pinot Noir Santa Barbara County Cargasacchi-Jalama Vineyard Potbelly Block 2005 | 86 | $30 |
| Pinot Noir Sonoma Coast McDougall Vineyard 2005 | 90 | $50 |
| Pinot Noir Yorkville Highlands Weir Vineyard 2005 | 92 | $40 |
| DUMOL | ||
| Pinot Noir Russian River Valley 2004 | 92 | $58 |
| Pinot Noir Russian River Valley Finn 2004 | 90 | $78 |
| Pinot Noir Sonoma County Green Valley Aidan 2004 | 92 | $72 |
| Pinot Noir Sonoma County Green Valley Ryan 2004 | 94 | $72 |
| MERRY EDWARDS | ||
| Pinot Noir Russian River Valley 2004 | 88 | $36 |
| Pinot Noir Russian River Valley Klopp Ranch Méthode à l'Ancienne 2004 | 92 | $51 |
| Pinot Noir Russian River Valley Olivet Lane Méthode à l'Ancienne 2004 | 90 | $57 |
| Pinot Noir Sonoma Coast 2004 | 88 | $30 |
| Pinot Noir Sonoma Coast Meredith Estate Méthode à l'Ancienne 2004 | 88 | $51 |
| EL MOLINO | ||
| Pinot Noir Rutherford 2004 | 92 | $57 |
| EMERITUS | ||
| Pinot Noir Russian River Valley 2005 | 91 | $32 |
| Pinot Noir Sonoma Coast William Wesley 2005 | 93 | $50 |
| EMM | ||
| Pinot Noir Napa Valley Stanly Ranch 2005 | 85 | $40 |
| ENKIDU | ||
| Pinot Noir Sonoma Coast Kiamberell's 2005 | 82 | $36 |
| ERIC KENT | ||
| Pinot Noir Russian River Valley Stiling Vineyard 2005 | 84 | $39 |
| Pinot Noir Russian River Valley Stiling Vineyard 2004 | 94 | $35 |
| ETUDE | ||
| Pinot Noir Carneros 2005 | 86 | $42 |
| Pinot Noir Carneros Deer Camp 2004 | 85 | $60 |
| Pinot Noir Carneros Heirloom 2004 | 87 | $80 |
| FAILLA | ||
| Pinot Noir Russian River Valley Keefer Ranch 2005 | 88 | $48 |
| Pinot Noir Sonoma Coast 2005 | 87 | $37 |
| Pinot Noir Sonoma Coast Hirsch Vineyard 2005 | 87 | $65 |
| Pinot Noir Sonoma Coast Occidental Ridge Vineyard 2005 | 89 | $65 |
| Pinot Noir Sta. Rita Hills Rancho Santa Rosa 2005 | 90 | $42 |
| GARY FARRELL | ||
| Pinot Noir Russian River Valley Allen Vineyard-Hillside Blocks 2004 | 86 | $60 |
| Pinot Noir Russian River Valley Rochioli-Allen Vineyards 2004 | 87 | $65 |
| FIVE RIVERS | ||
| Pinot Noir Central Coast 2005 | 82 | $13 |
| Fleur de California | ||
| Pinot Noir Carneros 2005 | 86 | $14 |
| FLOWERS | ||
| Perennial Sonoma Coast 2005 | 87 | $38 |
| Pinot Noir Sonoma Coast 2005 | 88 | $47 |
| FOG DOG | ||
| Pinot Noir Sonoma Coast 2004 | 87 | $35 |
| FOLEY | ||
| Pinot Noir Sta. Rita Hills Barrel Select Rancho Santa Rosa 2005 | 87 | $50 |
| Pinot Noir Sta. Rita Hills Clone 115 Rancho Santa Rosa 2005 | 87 | $45 |
| Pinot Noir Sta. Rita Hills Dijon Clone 667 Rancho Santa Rosa 2005 | 87 | $45 |
| Pinot Noir Sta. Rita Hills Rancho Santa Rosa 2005 | 86 | $40 |
| FORT ROSS | ||
| Pinot Noir Sonoma Coast Fort Ross Vineyard 2004 | 91 | $39 |
| Pinot Noir Sonoma Coast Fort Ross Vineyard 2003 | 91 | $37 |
| Pinot Noir Sonoma Coast Fort Ross Vineyard Reserve 2004 | 92 | $49 |
| Pinot Noir Sonoma Coast Fort Ross Vineyard Symposium 2003 | 92 | $32 |
| FOXEN | ||
| Pinot Noir Santa Maria Valley Bien Nacido Vineyard Block 8 2005 | 84 | $54 |
| Pinot Noir Santa Maria Valley Julia's Vineyard 2005 | 82 | $50 |
| Pinot Noir Sta. Rita Hills Sea Smoke Vineyard 2005 | 87 | $75 |
| FREEMAN | ||
| Pinot Noir Russian River Valley 2005 | 84 | $38 |
| Pinot Noir Russian River Valley Keefer Ranch 2005 | 86 | $45 |
| Pinot Noir Sonoma Coast 2005 | 86 | $38 |
| Pinot Noir Sonoma Coast Akiko's Cuvée 2005 | 86 | $48 |
| FREESTONE | ||
| Pinot Noir Sonoma Coast 2005 | 89 | $75 |
| FREI BROTHERS | ||
| Pinot Noir Russian River Valley Reserve 2005 | 80 | $30 |
| GLORIA FERRER | ||
| Pinot Noir Carneros 2004 | 82 | $26 |
| Pinot Noir Carneros Gravel Knob Vineyard 2003 | 84 | $40 |
| Pinot Noir Carneros José S. Ferrer Selection 2002 | 84 | $35 |
| Pinot Noir Carneros Rust Rock Terrace Vineyard 2003 | 87 | $40 |
| GOLDEN'S WINES | ||
| Pinot Noir Santa Maria Valley Rancho Ontiveros Vineyard 2005 | 91 | $46 |
| Pinot Noir Santa Rita Hills Turner Vineyard 2005 | 78 | $46 |
| GOLDENEYE | ||
| Pinot Noir Anderson Valley 2004 | 91 | $52 |
| Pinot Noir Anderson Valley Confluence Vineyard 2004 | 91 | $70 |
| Pinot Noir Anderson Valley Migration 2005 | 89 | $32 |
| Pinot Noir Anderson Valley The Narrows Vineyard 2004 | 93 | $70 |
| HALLECK | ||
| Pinot Noir Russian River Valley Hallberg Vineyard 2005 | 83 | $55 |
| Pinot Noir Russian River Valley The Farm Vineyard 2005 | 86 | $55 |
| Pinot Noir Russian River Valley Three Sons Cuvée 2005 | 84 | $38 |
| HANZELL | ||
| Pinot Noir Sonoma Valley 2004 | 85 | $90 |
| Pinot Noir Sonoma Valley 2003 | 89 | $87 |
| HARLOW RIDGE | ||
| Pinot Noir Lodi Coastal Vines 2005 | 78 | $10 |
| HARRINGTON | ||
| Pinot Noir Carneros Iund Vineyard 2005 | 91 | $30 |
| Pinot Noir Chalone Brosseau Vineyard 2005 | 88 | $50 |
| Pinot Noir Russian River Valley Maurice Galante Vineyard 2005 | 91 | $35 |
| Pinot Noir Sonoma Coast Gap's Crown 2005 | 92 | $38 |
| HARTFORD COURT | ||
| Pinot Noir Sonoma Coast Land's Edge Vineyards 2005 | 86 | $45 |
| HERON LAKE | ||
| Pinot Noir Wild Horse Valley Olivia Brion 2005 | 70 | $38 |
| Pinot Noir Wild Horse Valley Olivia Brion 2004 | 74 | $35 |
| HITCHING POST | ||
| Pinot Noir Santa Barbara County Cork Dancer 5.1 2005 | 88 | $27 |
| Pinot Noir Santa Maria Valley 2005 | 87 | $34 |
| Pinot Noir Santa Maria Valley Julia's Vineyard 2005 | 88 | $42 |
| Pinot Noir Sta. Rita Hills Fiddlestix 2005 | 86 | $50 |
| Pinot Noir Sta. Rita Hills Rio Vista Vineyard 2005 | 82 | $42 |
| Pinot Noir Sta. Rita Hills Sanford & Benedict 2005 | 83 | $48 |
| Pinot Noir Sta. Rita Hills St. Rita's Earth 2005 | 76 | $34 |
| PAUL HOBBS | ||
| Pinot Noir Napa Valley Carneros Hyde Vineyard 2005 | 91 | $70 |
| Pinot Noir Russian River Valley 2005 | 91 | $45 |
| Pinot Noir Russian River Valley Lindsay Estate Vineyard 2005 | 93 | $85 |
| Pinot Noir Russian River Valley Ulises Valdez Vineyard 2005 | 92 | $70 |
| HOLDREDGE | ||
| Pinot Noir Russian River Valley 2005 | 87 | $32 |
| Pinot Noir Russian River Valley Mazie Rose 2005 | 88 | $40 |
| Pinot Noir Russian River Valley Wren Hop Vineyard 2005 | 88 | $38 |
| HUG | ||
| Pinot Noir Santa Maria Valley Rancho Ontiveros 2005 | 75 | $48 |
| IRON HORSE | ||
| Pinot Noir Sonoma County Green Valley 2005 | 84 | $35 |
| Pinot Noir Sonoma County Green Valley Thomas Road 2005 | 85 | $70 |
| J | ||
| Pinot Noir Russian River Valley 2005 | 82 | $32 |
| JALAMA | ||
| Pinot Noir Santa Barbara County Cargasacchi-Jalama 2005 | 85 | $36 |
| JUDD'S HILL | ||
| Pinot Noir Napa Valley 2005 | 82 | $28 |
| KALI HART | ||
| Pinot Noir Monterey County 2005 | 83 | $20 |
| KANZLER | ||
| Pinot Noir Sonoma Coast 2005 | 92 | $42 |
| KELLER | ||
| Pinot Noir Sonoma Coast La Cruz Vineyard 2004 | 88 | $34 |
| Pinot Noir Sonoma Coast Precioso 2004 | 88 | $150/1.5L |
| KENDALL-JACKSON | ||
| Pinot Noir California Vintner's Reserve 2005 | 82 | $18 |
| KENNETH-CRAWFORD | ||
| Pinot Noir Santa Rita Hills Babcock Vineyard 2004 | 83 | $45 |
| Pinot Noir Santa Rita Hills Clos Pepe Vineyard 2004 | 87 | $50 |
| KENWOOD | ||
| Pinot Noir Russian River Valley 2005 | 80 | $18 |
| Pinot Noir Russian River Valley Reserve 2005 | 82 | $25 |
| KETCHAM ESTATE | ||
| Pinot Noir Russian River Valley 2005 | 84 | $38 |
| KISTLER | ||
| Pinot Noir Sonoma Coast Cuvée Catherine Occidental Station Vineyard 2004 | 90 | $90 |
| KOSTA BROWNE | ||
| Pinot Noir California 4-Barrel 2005 | 96 | $62 |
| Pinot Noir Russian River Valley 2005 | 91 | $45 |
| Pinot Noir Russian River Valley Amber Ridge Vineyard 2005 | 95 | $62 |
| Pinot Noir Russian River Valley Keefer Ranch 2005 | 95 | $62 |
| Pinot Noir Russian River Valley Koplen Vineyard 2005 | 97 | $62 |
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2005 | 93 | $62 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2005 | 93 | $62 |
| Pinot Noir Sonoma Coast 2005 | 93 | $45 |
| Pinot Noir Sonoma Coast Kanzler Vineyard 2005 | 97 | $62 |
| Pinot Noir Sonoma Coast Miron Vineyard 2005 | 94 | $62 |
| B. KOSUGE | ||
| Pinot Noir Carneros The Shop 2005 | 85 | $33 |
| KUTCH | ||
| Pinot Noir Russian River Valley 2005 | 93 | $39 |
| L'ANGEVIN | ||
| Pinot Noir Russian River Valley 2005 | 85 | $44 |
| Pinot Noir Sonoma Coast Sonoma Stage Vineyard 2005 | 82 | $58 |
| LA CREMA | ||
| Pinot Noir Anderson Valley 2005 | 88 | $34 |
| Pinot Noir Los Carneros 2005 | 87 | $34 |
| Pinot Noir Russian River Valley 2005 | 87 | $34 |
| LA ROCHELLE | ||
| Pinot Noir Arroyo Seco Classic Clones 2005 | 76 | $42 |
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2004 | 87 | $75 |
| LAETITIA | ||
| Pinot Noir Arroyo Grande Valley Les Galets 2005 | 87 | $60 |
| Pinot Noir Arroyo Grande Valley Reserve 2005 | 81 | $40 |
| LANDMARK | ||
| Pinot Noir Sonoma Coast Grand Detour 2005 | 88 | $30 |
| Pinot Noir Sonoma Coast Kanzler 2005 | 83 | $65 |
| LIOCO | ||
| Pinot Noir Chalone Michaud 2005 | 81 | $40 |
| LOCKWOOD | ||
| Pinot Noir Monterey Block 7 2005 | 78 | $20 |
| LONDER | ||
| Pinot Noir Anderson Valley 2005 | 88 | $33 |
| Pinot Noir Anderson Valley Londer Estate Grown 2005 | 92 | $54 |
| Pinot Noir Anderson Valley Paraboll 2005 | 92 | $50 |
| LORCA | ||
| Pinot Noir California 2004 | 81 | $18 |
| LORING | ||
| Pinot Noir California Hungry Like the Llama 2005 | 81 | $48 |
| Pinot Noir Chalone Brosseau Vineyard 2005 | 90 | $48 |
| Pinot Noir Chalone Naylor Dry Hole Vineyard 2005 | 90 | $48 |
| Pinot Noir Paso Robles Russell Family Vineyard 2005 | 92 | $48 |
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2005 | 89 | $48 |
| Pinot Noir Santa Lucia Highlands Rosella's Vineyard 2005 | 90 | $48 |
| Pinot Noir Santa Maria Valley Rancho Ontiveros Vineyard 2005 | 91 | $48 |
| Pinot Noir Sonoma Coast Durell Vineyard 2005 | 88 | $48 |
| Pinot Noir Sonoma County Green Valley Keefer Ranch Vineyard 2005 | 88 | $48 |
| Pinot Noir Sta. Rita Hills Cargasacchi Vineyard 2005 | 91 | $48 |
| Pinot Noir Sta. Rita Hills Clos Pepe Vineyard 2005 | 92 | $48 |
| LOST CANYON | ||
| Pinot Noir Los Carneros Las Brisas Vineyard 2005 | 83 | $40 |
| Pinot Noir Russian River Valley Dutton Ranch Morelli Lane Vineyard 2005 | 85 | $40 |
| Pinot Noir Russian River Valley Saralee's Vineyard 2005 | 84 | $40 |
| LUCAS & LEWELLEN | ||
| Pinot Noir Santa Barbara County Hilltop 2005 | 79 | $30 |
| LUCIA | ||
| Pinot Noir Santa Lucia Highlands 2005 | 90 | $40 |
| LUTEA | ||
| Pinot Noir Russian River Valley 2005 | 78 | $35 |
| MACMURRAY RANCH | ||
| Pinot Noir Central Coast 2005 | 86 | $20 |
| Pinot Noir Russian River Valley 2005 | 78 | $37 |
| Pinot Noir Russian River Valley 2004 | 86 | $35 |
| Pinot Noir Sonoma Coast 2005 | 84 | $24 |
| Pinot Noir Sonoma Coast Sonoma Select 2004 | 84 | $20 |
| MACPHAIL | ||
| Pinot Noir Anderson Valley Ferrington Vineyard 2005 | 89 | $48 |
| Pinot Noir Anderson Valley Toulouse Vineyard 2005 | 90 | $40 |
| Pinot Noir Sonoma Coast Pratt Vineyard 2005 | 88 | $56 |
| Pinot Noir Sonoma Coast Sangiacomo Vineyards 2005 | 86 | $52 |
| MACROSTIE | ||
| Pinot Noir Sonoma Coast Wildcat Mountain Vineyard 2004 | 89 | $42 |
| MARCASSIN | ||
| Pinot Noir Sonoma Coast Blue-Slide Ridge Vineyard 2002 | 96 | $75 |
| Pinot Noir Sonoma Coast Marcassin Vineyard 2002 | 95 | $90 |
| Pinot Noir Sonoma Coast Three Sisters Vineyard 2002 | 97 | $65 |
| MARTIN ALFARO | ||
| Pinot Noir Santa Cruz Mountains Deer Park Vineyard 2005 | 86 | $33 |
| Pinot Noir Santa Cruz Mountains Schultze Family Vineyard 2005 | 86 | $33 |
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2005 | 82 | $42 |
| Pinot Noir Santa Lucia Highlands Sleepy Hollow Vineyard 2005 | 86 | $33 |
| MARTINELLI | ||
| Pinot Noir Russian River Valley Zio Tony Ranch 2005 | 92 | $50 |
| Pinot Noir Sonoma Coast Three Sisters Vineyard Sea Ridge Meadow 2004 | 88 | $56 |
| Pinot Noir Sonoma County Green Valley Bondi Home Ranch | ||
| Water Trough Vineyard 2005 | 92 | $50 |
| MELVILLE | ||
| Pinot Noir Santa Barbara County Verna's Estate 2005 | 89 | $24 |
| Pinot Noir Sta. Rita Hills Carrie's Estate Small Lot Collection 2005 | 87 | $52 |
| Pinot Noir Sta. Rita Hills Clone 115-Indigène Estate Small Lot Collection 2005 | 88 | $46 |
| Pinot Noir Sta. Rita Hills Estate 2005 | 88 | $28 |
| Pinot Noir Sta. Rita Hills Terraces Estate Small Lot Collection 2005 | 90 | $52 |
| MIA'S PLAYGROUND | ||
| Pinot Noir Russian River Valley 2005 | 72 | $16 |
| PETER MICHAEL | ||
| Pinot Noir Santa Lucia Highlands Pisoni Vineyard Le Moulin Rouge 2005 | 88 | $95 |
| MINER | ||
| Pinot Noir Santa Lucia Highlands Garys' Vineyard 2005 | 92 | $60 |
| MIRASSOU | ||
| Pinot Noir California 2006 | 80 | $12 |
| MOLNAR FAMILY | ||
| Pinot Noir Napa Valley-Carneros Poseidon's Vineyard 2005 | 88 | $28 |
| ROBERT MONDAVI | ||
| Pinot Noir Carneros 2005 | 87 | $21 |
| Pinot Noir Napa Valley Carneros Reserve 2005 | 89 | $55 |
| MARK MORETTI | ||
